Click
here to view
the Frequently Asked Questions about survival categories on the Dialysis Facility
Compare (Medicare) web site. Remember,
this data is limited to Medicare beneficiaries and only those who are receiving
hemodialysis.
This data is from the Medicare
Dialysis Facility Compare database downloaded on 11/6/02. This survival data
reports on the period from January 1999 to December 2002. 144
of 4287 facilities listed in the database received this "worse than expected"
rating. 555 facilities did not report survival data. Facilities
are listed in alphabetical order by state.
Before reviewing these reports, be sure to view the Data Collection Details. According to Medicare, the source of the adequacy, anemia, and patient survival information is updated continuously and may undergo some level of review. However, not all items have been checked independently to verify accuracy. (Nov. 20, 2003)
| FACILITY NAME | CITY | STATE |
| GAMBRO HEALTHCARE - DEMOPOLIS | DEMOPOLIS | AL |
| RCG - HOME DIALYSIS OF MESA | MESA | AZ |
| RCG - SCOTTSDALE | SCOTTSDALE | AZ |
| BAPTIST HEALTH MED CTR - DIALYSIS | LITTLE ROCK | AR |
| FT SMITH REGIONAL DIALYSIS CTR | FORT SMITH | AR |
| CONWAY DIALYSIS CTR | CONWAY | AR |
| RCG-JEFFERSON COUNTY DIALYSIS | PINE BLUFF | AR |
| USRC OF SE ARKANSAS-PINE BLUFF | PINE BLUFF | AR |
| REDDING DIALYSIS CENTER | REDDING | CA |
| LOS ANGELES COMMUNITY DIALYSIS-SOUTH | LOS ANGELES | CA |
| ANGEL KIDNEY CARE OF INGLEWOOD | INGLEWOOD | CA |
| CHRISTIANA CARE HEALTH SYSTEM | NEWARK | DE |
| GRANT PARK NURSING HOME DIALYSIS | WASHINGTON | DC |
| GULF COAST KIDNEY CENTER | NEW PORT RICHEY | FL |
| GAMBRO HEALTHCARE - WINTER HAVEN | WINTER HAVEN | FL |
| NORTH BEACH DIALYSIS CENTER | MIAMI | FL |
| SEMINOLE DIALYSIS CENTER | SEMINOLE | FL |
| BAYS DIALYSIS CENTER | SAINT PETERSBURG | FL |
| BMA - PALATKA | PALATKA | FL |
| FMC DIALYSIS SERVICES - WEST PALM BEACH | WEST PALM BEACH | FL |
| CONVALESCENT RENAL CARE OF SO FLORIDA | BOCA RATON | FL |
| MIDTOWN MACON DIALYSIS | MACON | GA |
| GAMBRO HEALTHCARE (SOUTH DEKALB) | DECATUR | GA |
| GAMBRO HEALTHCARE - ATLANTA/SOUTH FULTON | ATLANTA | GA |
| GAMBRO HEALTHCARE WYLDS ROAD | AUGUSTA | GA |
| COMPREHENSIVE RENAL CARE OF DUNWOODY INC | ATLANTA | GA |
| KIDNEY CARE OF PERRY | PERRY | GA |
| MEMORIAL MEDICAL CENTER | SPRINGFIELD | IL |
| FMC - NEOMEDICA - LOOP | CHICAGO | IL |
| FMC - WEST SUBURBAN HOSPITAL DIALYSIS CENTER | OAK PARK | IL |
| CIRCLE MEDICAL MANAGEMENT | CHICAGO | IL |
| FMC - NEOMEDICA - SOUTH HOLLAND | SOUTH HOLLAND | IL |
| QUALITY KIDNEY CARE, LLC | ROCKFORD | IL |
| ST ELIZABETH HOSPITAL MED CTR -COVINGTON | COVINGTON | KY |
| BIG SANDY DIALYSIS | PIKEVILLE | KY |
| DAVITA-WESTBANK CHRONIC RENAL CTR | NEW ORLEANS | LA |
| CHALMETTE DIALYSIS CTR | CHALMETTE | LA |
| BOGALUSA KIDNEY CARE INC | BOGALUSA | LA |
| DAVITA-ST CHARLES DIALYSIS | NEW ORLEANS | LA |
| LAKE CHARLES DIALYSIS CTR | LAKE CHARLES | LA |
| GAMBRO HEALTHCARE-ST PATRICK | LAKE CHARLES | LA |
| FMC-WINNFIELD | WINNFIELD | LA |
| DAVITA-DIALYSIS SYSTEMS OF COVINGTON | COVINGTON | LA |
| INDEPENDENT DIALYSIS SERVICES | NEW ORLEANS | LA |
| MARYLAND GENERAL HOSPITAL | BALTIMORE | MD |
| WESTERN MARYLAND CENTER | HAGERSTOWN | MD |
| TOTAL RENAL CARE - EASTON | EASTON | MD |
| IDF - TRINITY CENTER DIALYSIS | ELLICOTT CITY | MD |
| GAMBRO HEALTHCARE - SOUTHERN MARYLAND | CLINTON | MD |
| RENAL TREATMENT CENTER - WHEATON | WHEATON | MD |
| BON SECOURS - NORTH CHARLES | BALTIMORE | MD |
| MANOR CARE DIALYSIS | BALTIMORE | MD |
| IDF - DEATON CENTER | BALTIMORE | MD |
| FMC - SPRINGBROOK | SILVER SPRING | MD |
| GAMBRO - BALTIMORE GERIATRIC & REHAB CENTER | BALTIMORE | MD |
| FMC - RANDALLSTOWN | RANDALLSTOWN | MD |
| DULANEY TOWSON DIALYSIS CENTER | TOWSON | MD |
| FMC - HYATTSVILLE | HYATTSVILLE | MD |
| LEMUEL SHATTUCK HOSPITAL | JAMAICA PLAIN | MA |
| FMS DIALYSIS - MADISON HEIGHTS | MADISON HEIGHTS | MI |
| FMS DIALYSIS - CLINTON | CLINTON TOWNSHIP | MI |
| PDI - HIGHLAND PARK | HIGHLAND PARK | MI |
| WEST DETROIT DIALYSIS | DETROIT | MI |
| OPTIMAL CARE DIALYSIS | HIGHLAND PARK | MI |
| RENAL CARE GROUP - GREENVILLE | GREENVILLE | MS |
| GAMBRO HEALTHCARE - OCEAN SPRINGS | OCEAN SPRINGS | MS |
| RENEX DIALYSIS-PORT GIBSON | PORT GIBSON | MS |
| RENEX DIALYSIS-JACKSON | JACKSON | MS |
| METRO DIALYSIS CENTER - NORTH | SAINT LOUIS | MO |
| RENEX DIALYSIS CLINIC OF CREVE COEUR | CREVE COEUR | MO |
| RENAL CARE GROUP - SAINT LUKE'S | KANSAS CITY | MO |
| ADVANCED RENAL SERVICES - LINCOLN | LINCOLN | NE |
| FMC PLAZA REGENCY DIALYSIS | LAS VEGAS | NV |
| TRINITAS HOSPITAL | ELIZABETH | NJ |
| BRIDGETON SO JERSEY HOSP | BRIDGETON | NJ |
| RW JOHNSON UNIV HOSP | NEW BRUNSWICK | NJ |
| MONMOUTH MEDICAL CTR. | LONG BRANCH | NJ |
| EA ORANGE GEN HOSPITAL | EAST ORANGE | NJ |
| SILVER CARE CENTER | CHERRY HILL | NJ |
| COLUMBIA PRESBYTERIAN HOSPITAL | NEW YORK | NY |
| MT. SINAI MEDICAL CENTER | NEW YORK | NY |
| BROOKLYN HOSPITAL CENTER | BROOKLYN | NY |
| NEW YORK HOSPITAL | NEW YORK | NY |
| BROOKHAVEN MEMORIAL HOSPITAL | PATCHOGUE | NY |
| MAIMONIDES MEDICAL CENTER | BROOKLYN | NY |
| KINGSBROOK JEWISH MEDICAL CENTER | BROOKLYN | NY |
| BELLEVUE HOSPITAL | NEW YORK | NY |
| NEW YORK UNIVERSITY HOSPITAL | NEW YORK | NY |
| ERIE COUNTY MEDICAL CENTER | BUFFALO | NY |
| BROOKDALE HOSPITAL & MEDICAL CENTER | BROOKLYN | NY |
| GOOD SAMARITAN HOSPITAL | WEST ISLIP | NY |
| SAINT VINCENTS HOSP. & MED. CTR | NEW YORK | NY |
| LUTHERAN MEDICAL CENTER | BROOKLYN | NY |
| INTERFAITH MED. CTR JEWISH HOSP. DIV. | BROOKLYN | NY |
| THE POLA TENENBAUM | ARVENE | NY |
| CONEY ISLAND DIALYSIS CENTER | BROOKLYN | NY |
| DIALYSIS CLINIC,INC.EXTENSION-VALHALLA | VALHALLA | NY |
| WINTHROP UNIV HOSPITAL DIALYSIS CTR AT GLEN COVE | GLEN COVE | NY |
| GAMBRO HEALTHCARE ELIZABETH CITY | ELIZABETH CITY | NC |
| DIALYSIS CARE OF RICHMOND COUNTY INC | HAMLET | NC |
| UNIVERSITY HOSPITAL CINCINNATI - DIALYSIS | CINCINNATI | OH |
| AULTMAN HOSPITAL DIALYSIS UNIT | CANTON | OH |
| ST VINCENT MERCY MEDICAL CENTER | TOLEDO | OH |
| CHRIST HOSPITAL | CINCINNATI | OH |
| TRINITY MEDICAL CENTER WEST | STEUBENVILLE | OH |
| FMC - DIALYSIS & NEPHROLOGY ASSOC OF NE OHIO | ELYRIA | OH |
| FMC - CLAYTON TAYLOR | COLUMBUS | OH |
| GAMBRO HEALTHCARE - TOLEDO | TOLEDO | OH |
| CDC - CITYVIEW | CLEVELAND | OH |
| SOUTHWEST OHIO DIALYSIS | XENIA | OH |
| FMC - REGENCY | COLUMBUS | OH |
| RCG - PHYSICIANS DIALYSIS CENTER - NORTH LIMA | NORTH LIMA | OH |
| IDABEL DIALYSIS CTR | IDABEL | OK |
| DAVITA-DUNCAN | DUNCAN | OK |
| RCG-MIAMI | MIAMI | OK |
| FMC-MORNING STAR | OKLAHOMA CITY | OK |
| PROVIDENCE PORTLAND MEDICAL CENTER DIALYSIS UNIT | PORTLAND | OR |
| TEMPLE UNIVERSITY HOSPITAL DIALYSIS UNIT | PHILADELPHIA | PA |
| ALBERT EINSTEIN MEDICAL CENTER | PHILADELPHIA | PA |
| RENAL CARE OF OIL CITY, INC. | OIL CITY | PA |
| BELMONT COURT DIALYSIS - DOYLESTOWN CAMPUS | DOYLESTOWN | PA |
| RENAL CARE GROUP EAST, INC. - GERMANTOWN | PHILADELPHIA | PA |
| DCI OF HARMAR VILLAGE | CHESWICK | PA |
| PHYSICIANS DIALYSIS, INC. - EBENSBURG | EBENSBURG | PA |
| CENTRO RENAL UNIVERSITARIO | SAN JUAN | PR |
| ATLANTIS PONCE CNDS | PONCE | PR |
| BAYAMON RENAL CENTER | BAYAMON | PR |
| GAMBRO HEALTHCARE GREENWOOD | GREENWOOD | SC |
| LORIS DIALYSIS CENTER | LORIS | SC |
| FMC MARION DIALYSIS CENTER | MARION | SC |
| FMC FLORENCE HOME DIALYSIS SERVICES | FLORENCE | SC |
| FMC-GRACELAND | MEMPHIS | TN |
| RENAL CARE GROUP MEMPHIS SOUTH | MEMPHIS | TN |
| EAST TN DIALYSIS CTR., INC. | MARYVILLE | TN |
| WEST TEXAS RENAL CARE CENTER | SAN ANGELO | TX |
| NORTH HOUSTON KIDNEY CENTER | HOUSTON | TX |
| GAMBRO HEALTHCARE WEATHERFORD | WEATHERFORD | TX |
| QUALITY DIALYSIS TWO, INC | STAFFORD | TX |
| DAVITA - TIMPANOGOS DIALYSIS CENTER | PROVO | UT |
| RIVERSIDE REGIONAL MEDICAL CENTER | NEWPORT NEWS | VA |
| MEHERRIN DIALYSIS CENTER | EMPORIA | VA |
| FMC - FRIENDSHIP MANOR | ROANOKE | VA |
| NKC HAVILAND KIDNEY CENTER | SEATTLE | WA |
| CHARLESTON AREA MEDICAL CENTER | CHARLESTON | WV |
|
Return
to RenalWEB News
Report
|
RenalWEB
Home Page
|