Click
here to view
the Frequently Asked Questions about survival categories on the Dialysis
Facility Compare (Medicare) web site. Remember,
this data is limited to Medicare beneficiaries and only those who are receiving
hemodialysis.
This data is from the
Medicare Dialysis Facility Compare database downloaded on 11/6/03. This
survival data reports on the period from January 1999 to December 2002.
94 of 4287 facilities listed in the database received this "better
than expected" rating. 555 facilities did not report survival
data. Facilities are listed in alphabetical order by state.
Before reviewing these reports, be sure to view the Data Collection Details. According to Medicare, the source of the adequacy, anemia, and patient survival information is updated continuously and may undergo some level of review. However, not all items have been checked independently to verify accuracy. (Nov. 20, 2003)
| FACILITY NAME | CITY | STATE |
| DIALYSIS CLINIC, INC.-ENTERPRISE | ENTERPRISE | AL |
| FMC - JACKSON (TOMBIGBEE) | JACKSON | AL |
| DAVITA - TUBA CITY DIALYSIS UNIT | TUBA CITY | AZ |
| FMC - WINSLOW DIALYSIS CENTER, LTD. | WINSLOW | AZ |
| NORTH AR REGIONAL MEDICAL CTR DIALYSIS | HARRISON | AR |
| FMC-SANTA BARBARA COMMUNITY DIALYSIS CENTER | SANTA BARBARA | CA |
| HOLY CROSS RENAL CENTER | MISSION HILLS | CA |
| HUNTINGTON DIALYSIS CENTER | PASADENA | CA |
| FMC-CHULA VISTA DIALYSIS CENTER- NORTH | CHULA VISTA | CA |
| GAMBRO-EAST OLYMPIC DIALYSIS CENTER | COMMERCE | CA |
| GAMBRO-CHULA VISTA | CHULA VISTA | CA |
| SOUTH VALLEY REGIONAL DIALYSIS CENTER | ENCINO | CA |
| DAVITA-USC KIDNEY CENTER | LOS ANGELES | CA |
| FMC ARDENWOOD | NEWARK | CA |
| FMC-CALEXICO DESERT DIALYSIS | CALEXICO | CA |
| CHILDRENS HOSPITAL OF LOS ANGELES | LOS ANGELES | CA |
| MEE MEMORIAL HOSPITAL-DIALYSIS | KING CITY | CA |
| RCG - CENTRAL DENVER | DENVER | CO |
| DAVITA - LOWRY | DENVER | CO |
| DAVITA - ENGLEWOOD DIALYSIS | ENGLEWOOD | CO |
| DAVITA - COMMERCE CITY | COMMERCE CITY | CO |
| RENAL CARE CENTER OF BRANDYWINE | WILMINGTON | DE |
| VENTURE DIALYSIS CENTER | MIAMI | FL |
| BMA OF ATLANTA INC | ATLANTA | GA |
| GAMBRO HEALTHCARE DECATUR | DECATUR | GA |
| GAMBRO HEALTHCARE PEACHTREE | ATLANTA | GA |
| FMC ALOHA DIALYSIS CENTER | HONOLULU | HI |
| MOLOKAI DIALYSIS FACILITY | KAUNAKAKAI | HI |
| FMCNA - PORTAGE DIALYSIS CENTER | PORTAGE | IN |
| GAMBRO HEALTHCARE - HOPKINSVILLE | HOPKINSVILLE | KY |
| FMC-NEW ROADS | NEW ROADS | LA |
| KENNEBEC KIDNEY CENTER | AUGUSTA | ME |
| GAMBRO HEALTHCARE - GREENSPRINGS | LUTHERVILLE | MD |
| MEDFORD DIALYSIS CENTER (BMA MEDFORD) | MEDFORD | MA |
| COMMUNITY MEMORIAL HOSPITAL | WINONA | MN |
| RENAL CARE GROUP - COLUMBUS | COLUMBUS | MS |
| COLLINS DIALYSIS UNIT | COLLINS | MS |
| ST PATRICK BUTTE DIALYSIS CENTER | BUTTE | MT |
| KESSLER HOSPITAL DC | HAMMONTON | NJ |
| WILLOWBROOK DIALYSIS CNTR | WAYNE | NJ |
| RMCH - CROWNPOINT DIALYSIS UNIT | CROWNPOINT | NM |
| FMC WEST ALBUQUERQUE DIALYSIS CTR | ALBUQUERQUE | NM |
| DIALYSIS CLINIC, INC. - TAOS | TAOS | NM |
| DAVITA - SHIPROCK DIALYSIS | SHIPROCK | NM |
| RMCH - ZUNI | ZUNI | NM |
| QUEENS ARTIFICIAL KIDNEY CENTER | JACKSON HEIGHTS | NY |
| COMPREHENSIVE DIALYSIS. OF W. NY | WILLIAMSVILLE | NY |
| IHS QUEENS DIALYSIS CENTER | QUEENS | NY |
| UNIV. DIALYSIS CTR @ AUBURN | AUBURN | NY |
| HASTINGS HEMODIALYSIS CENTER | MALONE | NY |
| GAMBRO HEALTHCARE HENDERSON | HENDERSON | NC |
| FMC DIALYSIS SERVICES OF WARREN HILLS | WARRENTON | NC |
| BMA NORTHWEST GREENSBORO KIDNEY CENTER | GREENSBORO | NC |
| CDC - CLEVELAND | CLEVELAND | OH |
| RCG - OHIO RENAL CARE GROUP - WEST | BROOKPARK | OH |
| CDC - EUCLID | EUCLID | OH |
| GAMBRO HEALTHCARE - WINTON ROAD | CINCINNATI | OH |
| RCG - ELYRIA RENAL CARE - AMHERST | AMHERST | OH |
| RCG-LAWTON EAST | LAWTON | OK |
| PNRS WILSONVILLE | WILSONVILLE | OR |
| CHILDREN'S HOSPITAL OF PHILADELPHIA | PHILADELPHIA | PA |
| DCI AZALEA PLACE | CHARLESTON | SC |
| GAMBRO HEALTHCARE BAMBERG | BAMBERG | SC |
| CHARLESTON RENAL CARE, LLC | CHARLESTON | SC |
| CUMBERLAND DIALYSIS CENTER | CLARKSVILLE | TN |
| WATSON W WISE MEMORIAL DIA. | HARLINGEN | TX |
| VALLEY HEMODIALYSIS CENTER | MCALLEN | TX |
| FMC EAGLE PASS KIDNEY DISEASE | EAGLE PASS | TX |
| SOUTHSIDE KIDNEY DISEASE CL | SAN ANTONIO | TX |
| SAN ANTONIO DIALYSIS CENTER | SAN ANTONIO | TX |
| WESLACO DIALYSIS CENTER | WESLACO | TX |
| NNA - SOUTH | AUSTIN | TX |
| SOUTH TEXAS DIALYSIS CENTER | MISSION | TX |
| HEREFORD DIALYSIS CENTER | HEREFORD | TX |
| FMC - EL PASO CLIFF VIEW | EL PASO | TX |
| BAY AREA DIALYSIS SVC AT ALICE | ALICE | TX |
| CIELO VISTA DIALYSIS | EL PASO | TX |
| MISSION KIDNEY CENTER | MISSION | TX |
| CROWN OF TEXAS KIDNEY CENTER | AMARILLO | TX |
| GUADALUPE KIDNEY DISEASE CL | SAN ANTONIO | TX |
| UT SOUTHWESTERN GAMBRO CT | DALLAS | TX |
| FMC - EDINBURG DIALYSIS | EDINBURG | TX |
| FMC - ALAMO CITY DIALYSIS | SAN ANTONIO | TX |
| CAPITAL DIALYSIS OF TEXAS | SAN MARCOS | TX |
| UNIVERSITY DIALYSIS WEST | SAN ANTONIO | TX |
| SCOTT & WHITE ARTIFICAL KIDNEY UNIT | TEMPLE | TX |
| UNIVERSITY DIALYSIS SOUTHEAST | SAN ANTONIO | TX |
| FLETCHER ALLEN HEALTHCARE - ST. ALBANS SATELLITE | SAINT ALBANS | VT |
| FLETCHER ALLEN HEALTHCARE - CHITTENDEN COUNTY DIALYSIS | SOUTH BURLINGTON | VT |
| FMC - PENTAGON CITY | ARLINGTON | VA |
| AMHERST DIALYSIS CENTER | AMHERST | VA |
| INRCG MOSES LAKE DIALYSIS UNIT | MOSES LAKE | WA |
| CHILDRENS HOSPITAL DIALYSIS | SEATTLE | WA |
| ST CROIX FALLS DIALYSIS OF DAVITA | ST CROIX FALLS | WI |
|
Return
to RenalWEB News
Report
|
RenalWEB
Home Page
|